Property Attributes
- MLS#80840
- TypeSingle Family
- Listing Status Active
- MunicipalityAntis Township
- CountyBlair
- CityAltoona
- AreaAntis Township
- NeighborhoodHomers Gap
- Zip16601
- StyleRanch
- Year Built1917
- Taxes$ 3743
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2665
- Lot Size6.5 Acres
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
This 4BR 3b offers 1 story living and is situated in Bellwood SD on a dead end road on 6.5 acres of serenity and privacy with spectacular views. 6 year old roof (Guardian) that offers a transferable warranty. Primary suite offers a spectacular view. Hdwd floors and updated kitchen and baths make this home move in ready for anyone needing space. Additional rec room in basement which is also professionally waterproofed. Don't forget the pool and sunning deck and the spring house for all of your outdoor watering needs. So much to offer so don't wait set up your appt today!!
| Price History | |
|---|---|
| 7/31/2026 | Listed $395,000 |
| 8/16/2026 | 11$350,000 |
| 9/10/2026 | 3$340,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Oil |
| Utilities | Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Zoning | None |
| Pool Features | Above Ground |
| Property Subtype | Single Family Residence |
| Taxes | 3743 |
| County | Blair |
| Property Type | Residential |
| Subdivision Name | Homers Gap |
| Status | Active |
| Directions | Homers gap to nelson rd follow to Swartz Rd then when rd splits stay to left into driveway. |
| City | Altoona |
| School District | Bellwood-Antis |
| Lot Size Units | Acres |
| Lot Size Square Feet | 283140 |
| Listing Terms | Cash,Conventional,FHA,Rural Housing,VA Loan |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/80840 |
| Standard Status | Active |
| Tax Assessed Value | 206900 |
| MLS Area | Antis Township |
| MLS Area Minor | Antis Township |
| Cooling | Window Unit(s) |
| Year Built | 1917 |
| Attached Garage | true |
| Occupancy Type | Owner |
| Roof | Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | T111,Vinyl Siding |
| Full Baths | 2 |
| Half Baths | 1 |
| Levels | One |
| HOA | false |
| Garage Y/N | true |
| Other Structures | Shed(s),See Remarks |
| Total Rooms | 10 |
| New Construction | false |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 3 |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2165 |
| Interior Amenities | Eat-in Kitchen,Walk-In Closet(s) |
| Basement | Full,Partially Finished,Walk-Out Access |
| Flooring | Tile,Wood,Carpet |
| Kitchen Appliances | Dishwasher,Range,Dryer,Oven,Refrigerator,Washer |
| Fireplace Features | Wood Burning |
| Window Features | Insulated Windows |
| Total Bathrooms | 3 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 500 |
| Total Fireplaces | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Rolling Slope,Wooded |
| Water Source | Well |
| Lot Size Area | 6.5 |
| Waterfront Y/N | false |
| Pool Y/N? | true |
| Lot Size Acres | 6.5 |
| Lot Size Source | Assessor |
| Parking Features | Attached,Driveway,Garage |
| Building Area Total | 2665 |
| Exterior Amenities | Rain Gutters |
| Inclusions | all kitchen appliances & W/D pool shed |
| Foundation Details | Block,Stone |
| Spa | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating